Drop Down Menu
In a Drop Down menu element, the user chooses from a list of items that appears after clicking the drop arrow. Only one can be selected.
In this topic, we cover the general properties for this element. Learn about other properties in the Introduction to Validation and Working with Form Elements.
Property | Description | ||||
---|---|---|---|---|---|
Field Name | This is the name used to reference the field and is also the name of the column heading in the submission bin. | ||||
Style | Select one of the predefined style options. Note: Styles only apply when the use Basic property is set to false. | ||||
Basic Mode | The native browser selection elements lack the styling enhancements of the logiforms selection elements, but in some cases you may find it more practical to use the native select element. Set this to true to use the default, native browser select element. If you are unsure, leave the default setting (false).
Performance Tip: We recommend setting this property to TRUE to improve performance on forms that contain more than 20-30 of this field type. This can improve performance. |
||||
MultiSelect | Select true if you want to allow the user to choose more than one item from the drop list. | ||||
List Height | Specify the height of the drop-list. You may, for example, want to shorten the height for drop-down menus that you place near the bottom of the form. | ||||
Field Values | Click the button to display the Field Values window, in which you can add one or more Data Values. A Data Value is a unique internal name for an item in a form. In the Display Value column, you can enter a user-friendly label for each item. Learn more about the Bind Value in Bindings.
|
||||
Dynamic Data | Click the button to configure data lookups. Dynamic data uses a database/table to lookup the data to populate this element. Learn more in Dynamic Data. | ||||
Tooltip | Enter a short help comment to display nearby when the user hovers over the element. | ||||
Caption | Enter the caption text, which appears either beside or above the element. | ||||
Multi-line Caption | When the caption wraps, you may notice the line height is wrong. This is when you need to enable the multi-line feature by setting this property to true. Note: Keep in mind that you can increase the caption width so that the caption text does not wrap. | ||||
Admin Caption | This is the caption to use when viewing data via the submission bin record detail window. When left blank, the original caption is used instead. | ||||
Defaultvalue | Specify the default selection for this element. Note that you must specify the corresponding data value that you want to be selected. For example, if your options include "Canada" and the data value is "CA", enter "CA". | ||||
Encrypted | Set this property to true to encrypt this field. We store all encrypted data in our database with 512-bit military-strength encryption. | ||||
Maxlength | The maximum number of characters permissible in this field. If the Autotab property is set to true, the focus will automatically move to the next field after the user enters the maximum number of characters. | ||||
Autotab | When set to true, the focus will automatically move to the next field after the user enters the maximum number of characters set in the Maxlength property. | ||||
Read Only | If set to true, the user cannot make any entries in this field. | ||||
Theme | Set this property to Inherit to use the Field SubTheme defined by the master theme for this form. Or, select a subTheme which will apply directly to this element. Once a subTheme is applied, you can edit it within the ThemeEditor. Learn more in Themes & Styles. | ||||
Dependency | Create a dependency to hide or show this element based on a rule. The field becomes "dependent" on other values entered on the form. Learn more in Dependencies. | ||||
Hidden | Default is false. Set this property to true if you want this element to be hidden. | ||||
Hide Mode | This property determines how the element is hidden and if it will collapse within the space it would otherwise occupy. |
Have more questions? Submit a request
Please sign in to leave a comment.
0 Comments