Checkbox
The Checkbox element offers a set of choices-allows for optional and multiple category selections. A typical use for a checkbox is to ask the user to indicate interest in more than one product type. By contrast, a Radio Button forces the user to choose one option only. Most properties of Radio Buttons and Checkboxes are the same.
In this topic, we cover the general properties for this element. Learn about other properties in the Introduction to Validation and Working with Form Elements.
Property | Description | ||||
---|---|---|---|---|---|
Field Name | This is the name used to reference the field and is also the name of the column heading in the submission bin. | ||||
Layout | Specify whether you want the check boxes to align in column or row format. If set to Column, then you may also set the Max Items property | ||||
Max Items | Available only when Layout is set to Column. Specify the maximum number of items per column. If you have many items, you may only want to have 2 or 3 items in each column | ||||
Field Values | Click the button to display the Field Values window, in which you can add one or more Data Values. A Data Value is a unique internal name for an item in a form. In the Display Value column, you can enter a user-friendly label for each item. Learn more about the Bind Value in Bindings.
|
||||
Dynamic Data | Click the button to configure data lookups which will populate the data values for this element. Learn more in Dynamic Data. | ||||
Tooltip | Enter a short help comment to display nearby when the user hovers over the element. | ||||
Caption | Enter the caption text, which appears either beside or above the element. | ||||
Multi-line Caption | When the caption wraps, you may notice the line height is wrong. This is when you need to enable the multi-line feature by setting this property to true. Note: Keep in mind that you can increase the caption width so that the caption text does not wrap. | ||||
Admin Caption | This is the caption to use when viewing data via the submission bin record detail window. When left blank, the original caption is used instead. | ||||
Defaultvalue | Specify the default selection for this element. Note that you must specify the corresponding data value that you want to be selected. For example, if your options include "Canada" and the data value is "CA", enter "CA". | ||||
Encrypted | Set this property to true to encrypt this field. We store all encrypted data in our database with 512-bit military-strength encryption. | ||||
Theme | Set this property to Inherit to use the Field SubTheme defined by the master theme for this form. Or, select a subTheme which will apply directly to this element. Once a subTheme is applied, you can edit it within the ThemeEditor. Learn more in Themes & Styles. | ||||
Dependency | Create a dependency to hide or show this element based on a rule. The field becomes "dependent" on other values entered on the form. Learn more in Dependencies. | ||||
Hidden | Default is false. Set this property to true if you want this element to be hidden. | ||||
Hide Mode | This property determines how the element is hidden and if it will collapse within the space it would otherwise occupy. |
Have more questions? Submit a request
Please sign in to leave a comment.
0 Comments