Line/Separator Header
The Line/Separator element inserts a line on your form. A typical use for this element is to clearly distinguish sections of a form.
| Property | Description |
|---|---|
| Field Name | This is the name used to reference the field and is also the name of the column heading in the submission bin. |
| Type | Choose from many heading types, including Basic Header, Custom Graphic, Free Text, Line/Separator (covered here in this topic), Dynamic, and SSL Seal. Each of these is also available by right-clicking the root form node and choosing Insert New Form Element > Heading/Graphic Text. |
| Dependency | Create a dependency to hide or show this element based on a rule. The field becomes "dependent" on other values entered on the form. Learn more in Dependencies. |
| Hidden | Default is false. Set this property to true if you want this element to be hidden. |
| Hide Mode | This property determines how the element is hidden and if it will collapse within the space it would otherwise occupy. |
| Color | Click the button to choose a colour for this line. |
| Width | Specify the width of the separator, as a percentage of the width of the entire page. |
| Thickness | Specify the thickness of the separator line. |
| Align | Click the button to choose the alignment of the separator (relative to the page). |
| Padding-bottom | Enter a value for the bottom padding. |
| Padding-top | Enter a value for the top padding. |
Have more questions? Submit a request
Please sign in to leave a comment.
0 Comments