UserName/Password Field
The UserName/Password special field is a feature-rich element. When you add it to your form, you give your users the ability to return, log-in and edit a form that they had previously submitted.
Once added to your form, the Integration wizard and the preview/launch menu will be updated to include a link to both the Form (for first time users to complete) and a link to the log-in page for the same form, where returning users can log in and edit their submission. This can be used to allow a user to keep their profile up-to-date, for example.
Workflow Member Database Integration
By adding a username/password field to your form, the form also becomes eligible to serve as the member database (user directory) for any secured workflow. Learn more about using a Member Database to secure your workflow,In this topic, we cover the Field General Settings for this element. Learn about other properties in the Introduction to Validation and Layout Basics.
Property | Description | |
---|---|---|
Field Name 1 | This is the name used to reference the first field and is also the name of the column heading in the submission bin. | |
Field Name 2 | This is the name used to reference the second field and is also the name of the column heading in the submission bin. | |
Caption 1 | Enter the caption text for the username (Field Name 1) text box, which appears either beside or above the element. | |
Caption 2 | Enter the caption text for the password (Field Name 2) text box, which appears either beside or above the element. | |
Caption 3 | Enter the caption text for the password confirmation text box, which appears either beside or above the element. | |
Tab Index | Set the tab order for the field. Use a negative value to skip tabbing. You must generate a preview to test the tab order. | |
Dependency | Create a dependency to hide or show this element based on a rule. The field becomes "dependent" on other values entered on the form. Learn more in Dependencies. | |
Hidden | Set this property to true if you want this element to be hidden. | |
Disabled | Set this property to true if you want this element to be disabled. | |
Responsive Settings | Click the button to configure settings for displaying on mobile devices. You must preview the form in a new window or a mobile device to see these changes. | |
Strength Meter | Set this to true to display a strength meter, which indicates the degree of strength for the password. | |
Enforce Password Strength | Set this to true if you want to require a minimum-strength password containing at least 6 characters and having at least one letter and one number. | |
Respondent Update Mode |
Click the button to configure additional settings that apply to Respondent Update Mode. Here you can configure:
For convenience, a short summary is given below:
|
|
Tooltip 1 | Enter a short help comment for the username text box, which will display nearby when the user hovers over the element. | |
Tooltip 2 | Enter a short help comment for the password text box, which will display nearby when the user hovers over the element. | |
Admin Caption 1 | (Username text box) This is the caption to use when viewing data via the submission bin record detail window. When left blank, the original caption is used. | |
Admin Caption 2 | (Password text box) This is the caption to use when viewing data via the submission bin record detail window. When left blank, the original caption is used. | |
Theme | Set this property to Inherit to use the Field SubTheme defined by the master theme for this form, or, select a subTheme that will apply directly to this element. Once a subTheme is applied, you can edit it within the ThemeEditor. Learn more in Themes & Styles. | |
Hide Mode | This property determines how the element is hidden and if it will collapse within the space it would otherwise occupy. |
0 Comments