Billing Same as Shipping
The Billing Same as Shipping special field is simple checkbox element which offers you users the convenience of copying their billing address data into the shipping address elements. After arranging both a billing address group and a shipping address group, you can edit the Copy Map property to specify Source and Destination fields. It's that easy.
In this topic, we cover the general properties for this element. Learn about other properties in the Introduction to Validation and Layout Basics.
Property | Description |
---|---|
Field Name | This is the name used to reference the first field and is also the name of the column heading in the submission bin. |
CheckBox Label | Enter the text that will appear to the right of the checkbox. For example, you might briefly describe how this checkbox functions. |
Clear On De-select | Set this to true if you want the Destination Fields (see Copy Field property) to clear if the user unchecks the checkbox. |
Copy Map | Click the button choose the source and destination fields. Typically, you would add rows and select the billing address fields for the Source Field column, then select each corresponding shipping address field in the Destination Field column. |
Tooltip | Enter a short help comment, which will display nearby when the user hovers over the element. |
Caption | Enter the caption text, which appears either beside or above the element. |
Multi-line Caption | When the caption wraps, you may notice the line height is wrong. This is when you need to enable the multi-line feature by setting this property to true. Note: Keep in mind that you can increase the caption width so that the caption text does not wrap. |
Admin Caption | This is the caption to use when viewing data via the submission bin record detail window. When left blank, the original caption is used instead. |
Theme | Set this property to Inherit to use the Field SubTheme defined by the master theme for this form. Or, select a subTheme which will apply directly to this element. Once a subTheme is applied, you can edit it within the ThemeEditor. Learn more in Themes & Styles. |
Dependency | Create a dependency to hide or show this element based on a rule. The field becomes "dependent" on other values entered on the form. Learn more in Dependencies. |
Hidden | Set this property to true if you want this element to be hidden. |
Hide Mode | This property determines how the element is hidden and if it will collapse within the space it would otherwise occupy. |
Have more questions? Submit a request
Please sign in to leave a comment.
0 Comments