Rating
The Rating special field displays as s series of stars where the user can 'rate' something by selecting the number of stars they want to give it.
In this topic, we cover the general properties for this element. Learn about other properties in the Introduction to Validation and Layout Basics.
Property | Description | ||||
---|---|---|---|---|---|
Field Name | This is the name used to reference the field and is also the name of the column heading in the submission bin. | ||||
Field Values | For Ratings, each field value represents a rating increment, which displays on the form as one of several clickable stars. Click the button to display the Field Values window, in which you can add one or more Data Values. Adding a data value also adds another star to the form. Remember, a Data Value is a reference name for an item in a form. In the Display Value column, you can enter a user-friendly label for each item. Learn more about the Bind Value in Bindings.
|
||||
Tooltip | Enter a short help comment to display nearby when the user hovers over the element. | ||||
Caption | Enter the caption text, which appears either beside or above the element. | ||||
Multi-line Caption | When the caption wraps, you may notice the line height is wrong. This is when you need to enable the multi-line feature by setting this property to true. Note: Keep in mind that you can increase the caption width so that the caption text does not wrap. | ||||
Admin Caption | This is the caption to use when viewing data via the submission bin record detail window. When left blank, the original caption is used instead. | ||||
Defaultvalue | Enter the text which will serve as the default entry until the user replaces the text. | ||||
Encrypted | Set this property to true to encrypt this field. We store all encrypted data in our database with 512-bit military-strength encryption. | ||||
Theme | Set this property to Inherit to use the Field SubTheme defined by the master theme for this form. Or, select a subTheme which will apply directly to this element. Once a subTheme is applied, you can edit it within the ThemeEditor. Learn more in Themes & Styles. | ||||
Dependency | Create a dependency to hide or show this element based on a rule. The field becomes "dependent" on other values entered on the form. Learn more in Dependencies. | ||||
Hidden | Set this property to true if you want this element to be hidden. | ||||
Hide Mode | This property determines how the element is hidden and if it will collapse within the space it would otherwise occupy. |
Have more questions? Submit a request
Please sign in to leave a comment.
0 Comments