Credit Card
The Credit Card special field makes it very easy to add a credit card feature to your form. It contains several elements: First Name, Last Name, Expiration Month and Year, Card Type, and Card Number. Along with many other standard properties, you can configure the captions, the tooltips, card data options, and decide whether to retain card data in your database.
Note: You can have only one Credit Card element on your form.
In this topic, we cover the general properties for this element. Learn about other properties in the Introduction to Validation and Layout Basics.
Property | Description |
---|---|
Field Name | This is the name used to reference the field and is also the name of the column heading in the submission bin. |
Style | Select one of the predefined style options. Note: Styles only apply when the use Basic property is set to false. |
Basic Mode | The native browser selection elements lack the styling enhancements of the logiforms selection elements, but in some cases you may find it more practical to use the native select element. Set this to true to use the default, native browser select element. If you are unsure, leave the default setting (false). |
Include Card Code | When set to true, the card code field is shown on your form. Into this field, the user must enter the code from the back of their credit card. Note: This value is never recorded, and it only transmitted during payment processing. It is against PCI Security Guidelines to store this value. |
Card Code Required | Set this to true to make Card Code a required field. |
Record Data | Set this value to false if you would rather discard credit card data after payment processing is complete. |
Accepted Cards | Click the button to view the prepopulated card types. You can new card types by click Add New Option Row. Simply delete any card types that you don't want to accept. |
First Name Caption | Enter the caption text for the First Name, which appears either beside or above the element. |
Last Name Caption | Enter the caption text for the Last Name, which appears either beside or above the element. |
Card Type Caption | Enter the caption text for the Card Type, which appears either beside or above the element. |
Exp Month Caption | Enter the caption text for the Expiration Month, which appears either beside or above the element. |
Exp Year Caption | Enter the caption text for the Expiration Year, which appears either beside or above the element. |
Card Number Caption | Enter the caption text for the Card Number, which appears either beside or above the element. |
First Name Tooltip | Enter a short help comment to display near the First Name when the user hovers over the element. |
Last Name Tooltip | Enter a short help comment to display near the Last Name when the user hovers over the element. |
Card Type Tooltip | Enter a short help comment to display near the Card Type when the user hovers over the element. |
Exp Month Tooltip | Enter a short help comment to display near the Expiration Month when the user hovers over the element. |
Exp Year Tooltip | Enter a short help comment to display near the Expiration Year when the user hovers over the element. |
Card Number Tooltip | Enter a short help comment to display near the Card Number when the user hovers over the element. |
Encrypted | Set this property to true to encrypt this field. We store all data in our database with 512-bit military-strength encryption. |
Read Only | If set to true, the user cannot make any entries in this field. |
Theme | Set this property to Inherit to use the Field SubTheme defined by the master theme for this form. Or, select a subTheme which will apply directly to this element. Once a subTheme is applied, you can edit it within the ThemeEditor. Learn more in Themes & Styles. |
Dependency | Create a dependency to hide or show this element based on a rule. The field becomes "dependent" on other values entered on the form. Learn more in Dependencies. |
Hidden | Set this property to true if you want this element to be hidden. |
Hide Mode | This property determines how the element is hidden and if it will collapse within the space it would otherwise occupy. |
Have more questions? Submit a request
Please sign in to leave a comment.
0 Comments